Joe Rizza Ford located in North Riverside IL. Find new and used Crown Victoria,Econoline,Econoline E150,Econoline E350,Escape,Escort,Expedition,Explorer,Explorer Sport,Explorer Sport Trac,F150,F250,Focus,Freestar,Freestyle,Fusion,Mustang,Other,Taurus,Thunderbird,Windstar,ZX2 Ford cars for sale in the Chicago Illinois area. |
|
Click Here for all online inventory offered by Joe Rizza Ford 2100 South Harlem Ave North Riverside Illinois 60546 (708) 526-0505 |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2006 | Ford | Crown Victoria | Green | 12470 Miles | $16690 | More Info | Contact Seller | |
| 2004 | Ford | Crown Victoria | Gray | 31722 Miles | $17190 | More Info | Contact Seller | |
| 2004 | Ford | Crown Victoria | Tan | 58246 Miles | $13490 | More Info | Contact Seller | |
| 2006 | Ford | E-350 | Summit White | 26031 Miles | $17990 | More Info | Contact Seller | |
| 1998 | Ford | E150 | Blue | 156340 Miles | $4490 | More Info | Contact Seller | |
| 2002 | Ford | Econoline | White Pearl Tri | 132940 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Econoline | Silver | 51402 Miles | $10990 | More Info | Contact Seller | |
| 2001 | Ford | Econoline | Green | 82463 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | Econoline | Red | 84116 Miles | $8490 | More Info | Contact Seller | |
| 1999 | Ford | Econoline | Green | 64658 Miles | $9790 | More Info | Contact Seller | |
| 1997 | Ford | Econoline | White | 84293 Miles | $5490 | More Info | Contact Seller | |
| 1995 | Ford | Econoline | Red | 105758 Miles | $3690 | More Info | Contact Seller | |
| 2005 | Ford | Escape | Gold | 37432 Miles | $17990 | More Info | Contact Seller | |
| 2005 | Ford | Escape | Silver | 69826 Miles | $18490 | More Info | Contact Seller | |
| 2004 | Ford | Escape | Black(certified | 25224 Miles | $19290 | More Info | Contact Seller | |
| 2003 | Ford | Escape | Gray | 27419 Miles | $16490 | More Info | Contact Seller | |
| 2003 | Ford | Escape | Black | 34670 Miles | $16690 | More Info | Contact Seller | |
| 2002 | Ford | Escort | Black | 51139 Miles | $8290 | More Info | Contact Seller | |
| 2006 | Ford | Expedition | White | 10230 Miles | $23890 | More Info | Contact Seller | |
| 2005 | Ford | Expedition | Black | 24999 Miles | $25390 | More Info | Contact Seller | |
| 1999 | Ford | Expedition | White | 84435 Miles | $9790 | More Info | Contact Seller | |
| 2006 | Ford | Explorer | Maroon | 8497 Miles | $33390 | More Info | Contact Seller | |
| 2005 | Ford | Explorer | Black | 19303 Miles | $19490 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | White | 45364 Miles | $21490 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Green | 19462 Miles | $22990 | More Info | Contact Seller | |
| 2004 | Ford | Explorer | Green | 31340 Miles | $17990 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Black | 41309 Miles | $18490 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Green | 48804 Miles | $18990 | More Info | Contact Seller | |
| 2003 | Ford | Explorer | Silver Birch Me | 74602 Miles | $16490 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | White | 112400 Miles | $10490 | More Info | Contact Seller | |
| 2002 | Ford | Explorer | Black | 79199 Miles | $14990 | More Info | Contact Seller | |
| 2000 | Ford | Explorer | Gold | 124246 Miles | $5690 | More Info | Contact Seller | |
| 1999 | Ford | Explorer | Blue | 83997 Miles | $8390 | More Info | Contact Seller | |
| 1998 | Ford | Explorer | Red | 108701 Miles | $6690 | More Info | Contact Seller | |
| 1998 | Ford | Explorer | White | 123640 Miles | $7490 | More Info | Contact Seller | |
| 1998 | Ford | Explorer | Tan | 126442 Miles | $7490 | More Info | Contact Seller | |
| 1994 | Ford | Explorer Sport | Red | 103090 Miles | $3890 | More Info | Contact Seller | |
| 2004 | Ford | Explorer Sport Trac | Black | 15273 Miles | $18790 | More Info | Contact Seller | |
| 2006 | Ford | F150 | Black | 4686 Miles | $25290 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Gray | 113011 Miles | $10990 | More Info | Contact Seller | |
| 2002 | Ford | F150 | Black | 0 Miles | $12490 | More Info | Contact Seller | |
| 1998 | Ford | F150 | Blue | 66140 Miles | $9490 | More Info | Contact Seller | |
| 1998 | Ford | F150 | Black / Gold | 76660 Miles | $11690 | More Info | Contact Seller | |
| 1997 | Ford | F150 | Red | 147770 Miles | $7490 | More Info | Contact Seller | |
| 1997 | Ford | F150 | Green | 71543 Miles | $9490 | More Info | Contact Seller | |
| 2003 | Ford | F250 | White | 93663 Miles | $21990 | More Info | Contact Seller | |
| 2005 | Ford | Five Hundred | Gold | 29443 Miles | $19290 | More Info | Contact Seller | |
| 2005 | Ford | Five Hundred | Tan | 6316 Miles | $21490 | More Info | Contact Seller | |
| 2006 | Ford | Focus | Tan | 9725 Miles | $13690 | More Info | Contact Seller | |
| 2006 | Ford | Focus | Gold | 0 Miles | $13790 | More Info | Contact Seller | |
| 2006 | Ford | Focus | Black | 7247 Miles | $13990 | More Info | Contact Seller | |
| 2005 | Ford | Focus | Blue | 19477 Miles | $12690 | More Info | Contact Seller | |
| 2002 | Ford | Focus | Gold | 112273 Miles | $4990 | More Info | Contact Seller | |
| 2002 | Ford | Focus | Green | 76969 Miles | $6690 | More Info | Contact Seller | |
| 2006 | Ford | Freestar | Silver | 9716 Miles | $20490 | More Info | Contact Seller | |
| 2005 | Ford | Freestar | Matador Red Met | 12462 Miles | $17990 | More Info | Contact Seller | |
| 2004 | Ford | Freestar | White | 14811 Miles | $15490 | More Info | Contact Seller | |
| 2005 | Ford | Freestyle | Silver Frost Me | 4990 Miles | $19490 | More Info | Contact Seller | |
| 2005 | Ford | Freestyle | Silver | 35078 Miles | $23790 | More Info | Contact Seller | |
| 2006 | Ford | Fusion | Blue | 1258 Miles | $19490 | More Info | Contact Seller | |
| 2006 | Ford | Mustang Gt | Black | 1871 Miles | $28890 | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Red | 27303 Miles | $16490 | More Info | Contact Seller | |
| 2003 | Ford | Mustang Gt | Black | 46754 Miles | $17490 | More Info | Contact Seller | |
| 2003 | Ford | Taurus | Gray | 33984 Miles | $9990 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Gray | 0 Miles | $14390 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Gold | 9844 Miles | $14890 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Black | 12748 Miles | $15490 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Silver | 4867 Miles | $13990 | More Info | Contact Seller | |
| 2006 | Ford | Taurus Se | Black(certified | 21322 Miles | $13990 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Black | 21536 Miles | $12990 | More Info | Contact Seller | |
| 2005 | Ford | Taurus Se | Silver | 21976 Miles | $12990 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Se | Burgundy Certif | 27199 Miles | $14290 | More Info | Contact Seller | |
| 2000 | Ford | Taurus Se | Beige | 73315 Miles | $8990 | More Info | Contact Seller | |
| 2000 | Ford | Taurus Se | Maroon | 32662 Miles | $9990 | More Info | Contact Seller | |
| 2004 | Ford | Taurus Ses | Silver | 0 Miles | $12290 | More Info | Contact Seller | |
| 2001 | Ford | Taurus Ses | Silver | 73235 Miles | $6290 | More Info | Contact Seller | |
| 1997 | Ford | Thunderbird | Black (cc) | 111358 Miles | $4990 | More Info | Contact Seller | |
| 2003 | Ford | Windstar | Tan | 54434 Miles | $13590 | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Black | 72814 Miles | $8990 | More Info | Contact Seller | |
| 2001 | Ford | Windstar | Black | 177736 Miles | $4490 | More Info | Contact Seller | |
| 2000 | Ford | Windstar | Silver Frost Me | 79448 Miles | $6490 | More Info | Contact Seller | |
| 2000 | Ford | Windstar | White | 110083 Miles | $7990 | More Info | Contact Seller | |
| 1999 | Ford | Windstar | Maroon | 0 Miles | $4990 | More Info | Contact Seller | |
| 2003 | Ford | Zx2 | Gray | 42430 Miles | $8990 | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |