Horizon Chevrolet located in Naperville IL. Find new and used Buick,Chevrolet,Dodge,Ford,Jeep,Nissan,Pontiac cars for sale in the Chicago Illinois area. |
|
Horizon Chevrolet 1540 West Ogden Avenue Naperville Illinois 60540 (888) 600-3828 |
|
Available Makes: Buick Chevrolet Dodge Ford Jeep Nissan Pontiac |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2005 | Buick | Rainier | Silver | 28376 Miles | $18994 | More Info | Get Pre-qualified | |
| 2005 | Buick | Terraza | Green | 23975 Miles | $17491 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Corvette | Gray | 20563 Miles | $34994 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Silver | 42437 Miles | $13994 | More Info | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Gold | 47131 Miles | $16491 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Express | White | 24655 Miles | $15494 | More Info | Get Pre-qualified | |
| 2000 | Chevrolet | G1500 | Gray | 79579 Miles | $6992 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Impala | Gray | 52326 Miles | $14492 | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Malibu | White | 5009 Miles | $22992 | More Info | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu Lt | Silver | 30021 Miles | $16992 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Monte Carlo | Blue | 40149 Miles | $15491 | More Info | Get Pre-qualified | |
| 2004 | Chevrolet | Monte Carlo | Black | 55472 Miles | $16992 | More Info | Get Pre-qualified | |
| 2002 | Chevrolet | Monte Carlo | Black | 65224 Miles | $12492 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Tahoe | Green | 52725 Miles | $18994 | More Info | Get Pre-qualified | |
| 2003 | Chevrolet | Trailblazer | Gray | 41992 Miles | $18491 | More Info | Get Pre-qualified | |
| 2006 | Dodge | Durango | Black | 36990 Miles | $17494 | More Info | Get Pre-qualified | |
| 2003 | Dodge | Grand Caravan Sport | Blue | 70647 Miles | $7994 | More Info | Get Pre-qualified | |
| 1999 | Ford | F150 | White | 69954 Miles | $12494 | More Info | Get Pre-qualified | |
| 2003 | Ford | Zx2 | Black | 65811 Miles | $5993 | More Info | Get Pre-qualified | |
| 1999 | Jeep | Grand Cherokee | Blue | 92179 Miles | $6991 | More Info | Get Pre-qualified | |
| 1998 | Nissan | Quest | Maroon | 70910 Miles | $6991 | More Info | Get Pre-qualified | |
| 1994 | Pontiac | Firebird | Teal | 52548 Miles | $7991 | More Info | Get Pre-qualified | |
| 2007 | Pontiac | G6 | Black | 16841 Miles | $17992 | More Info | Get Pre-qualified | |
| 2006 | Pontiac | Torrent | Black | 5388 Miles | $18992 | More Info | Get Pre-qualified |
|
© 2002-2007 AutoNetUSA INC used cars for sale and new car prices nationwide |